graph TD;
Start[User Enters Training] -->|Select Mode| ModeSelection{Choose Training Mode}
ModeSelection -->|Excavator Training| ExcavatorLessons
ModeSelection -->|Dozer Training| DozerLessons
ModeSelection -->|Technical Walkaround| Walkaround
ModeSelection -->|AR Hotspots| ARHotspots
ModeSelection -->|Sandbox Mode| Sandbox
ModeSelection -->|Challenge Mode| Challenge
ExcavatorLessons -->|Pre-Op Walkaround| Excavator_PreOp
ExcavatorLessons -->|Controls Training| Excavator_Controls
ExcavatorLessons -->|Digging & Handling| Excavator_Digging
ExcavatorLessons -->|Advanced Controls| Excavator_Advanced
DozerLessons -->|Pre-Op Walkaround| Dozer_PreOp
DozerLessons -->|Controls Training| Dozer_Controls
DozerLessons -->|Soil Interaction| Dozer_Soil
Walkaround -->|View Systems| Walkaround_Systems
Walkaround -->|Interactive Components| Walkaround_Interactive
ARHotspots -->|Explore Excavator| AR_Excavator
ARHotspots -->|Explore Dozer| AR_Dozer
Sandbox -->|Experiment with Controls| Sandbox_Controls
Sandbox -->|Explore Environment| Sandbox_Environment
Challenge -->|Timed Digging Tasks| Challenge_Digging
Challenge -->|Grading & Leveling| Challenge_Grading
TrainingCompletion[End Training] --> PerformanceTracking
PerformanceTracking -->|View Results| Analytics
PerformanceTracking -->|Skill Progression| SkillEvaluation
subgraph Training System
ExcavatorLessons
DozerLessons
Walkaround
ARHotspots
Sandbox
Challenge
end
subgraph Performance Tracking
PerformanceTracking
Analytics
SkillEvaluation
end